Skip to main content
Image
sbmax-pex-install

Pipe Insertion Depth Chart

SharkBite push-to-connect pipe insertion depth and pipe size compatibility.

Pipe Insertion Depth and Size Chart

SharkBite push-to-connect fittings are compatible with PEX, copper, CPVC, PE-RT and HDPE pipe. We also offer transition push-to-connect transition fittings for PVC and polybutylene pipe types. There are no special tools, crimping, glue or soldering required and fittings can be installed in wet lines. Find your fitting size below to identify the pipe insertion depth needed to make a secure connection. 

SharkBite Fitting SizeNominal
Pipe Size
Pipe ODSharkBite 1st Generation
Insertion Depth
SharkBite Max
Insertion Depth
1/4 in.1/4 in. CTS3/8 in.13/16 in. (21 mm.) 
3/8 in.3/8 in. CTS1/2 in.15/16 in. (24 mm.) 
1/2 in.1/2 in. CTS5/8 in.15/16 in. (24 mm.)1 in. (25 mm.)
5/8 in.5/8 in. CTS3/4 in.1-1/8 in. (29 mm.) 
3/4 in.3/4 in. CTS7/8 in.1-1/8 in. (28 mm.)1-1/4 in. (32 mm.)
1 in.1 in. CTS1-1/8 in.1-5/16 in. (33 mm.) 
1-1/4 in.1-1/4 in. CTS1-3/8 in.1-7/8 in. (48 mm.) 
1-1/2 in.1-1/2 in. CTS1-5/8 in.2-1/16 in. (52 mm.) 
2 in.2 in. CTS2-1/8 in.2-3/16 in. (56 mm.) 

Buy SharkBite

Looking for SharkBite fittings? Use our Where to Buy to find products near you.