Brass Push Reducing Tee
Innovative push-to-connect design makes for quick and easy installation when joining different size pipe. Ideal for working in tight spaces. Faster install time and ease of use reduces installation errors.
Features and benefits:
- Compatible with PEX, copper, CPVC, PE-RT and SDR-9 HDPE pipe in any combination.
- No special tools, crimping, glue or soldering required.
- Can be installed in wet lines.
- Approved for underground and behind-the-wall applications with no access panels (wrapping required when burying underground).
- Large diameter fittings (1-1/4 in. - 2 in.) require a Stiffener (sold separately) when connecting to PEX pipe.
- Can be rotated after assembly for easier and faster installation.
- Remove using a Disconnect Clip or Disconnect Tongs (both sold separately).
- Rated for 200 psi and 200°F (93°C).
- 25-year warranty.
SKU | Pipe Size | Material | Lead Free |
---|---|---|---|
U364LF | 3/8 in. (1/2 in. OD) x 3/8 in. (1/2 in. OD) x 1/2 in. | DZR Brass | |
U359LF | 1/2 in. x 1/2 in. x 1/4 in. (3/8 in. OD) | DZR Brass | |
U363LF | 1/2 in. x 1/2 in. x 3/8 in. (1/2 in. OD) | DZR Brass | |
U454LF | 3/4 in. x 1/2 in. x 1/2 in. | DZR Brass | |
U412LF | 3/4 in. x 3/4 in. x 1/2 in. | DZR Brass | |
U444LF | 3/4 in. x 1/2 in. x 3/4 in. | DZR Brass | |
U416LF | 1 in. x 1 in. x 3/4 in. | DZR Brass | |
UXL08351635 | 1-1/4 in. x 1/2 in. x 1-1/4 in. | DZR Brass | |
UXL08352216 | 1-1/4 in. x 3/4 in. x 1/2 in. | DZR Brass | |
UXL08352222 | 1-1/4 in. x 3/4 in. x 3/4 in. | DZR Brass | |
UXL08352228 | 1-1/4 in. x 3/4 in. x 1 in. | DZR Brass | |
UXL08352235 | 1-1/4 in. x 3/4 in. x 1-1/4 in. | DZR Brass | |
UXL08352816 | 1-1/4 in. x 1 in. x 1/2 in. | DZR Brass | |
UXL08352822 | 1-1/4 in. x 1 in. x 3/4 in. | DZR Brass | |
UXL08352828 | 1-1/4 in. x 1 in. x 1 in. | DZR Brass | |
UXL08353516 | 1-1/4 in. x 1-1/4 in. x 1/2 in. | DZR Brass | |
UXL08353522 | 1-1/4 in. x 1-1/4 in. x 3/4 in. | DZR Brass | |
UXL08353528 | 1-1/4 in. x 1-1/4 in. x 1 in. | DZR Brass | |
UXL08414122 | 1-1/2 in. x 1-1/2 in. x 3/4 in. | DZR Brass | |
UXL08412822 | 1-1/2 in. x 1 in. x 3/4 in. | DZR Brass | |
UXL08412828 | 1-1/2 in. x 1 in. x 1 in. | DZR Brass | |
UXL08412841 | 1-1/2 in. x 1 in. x 1-1/2 in. | DZR Brass | |
UXL08413522 | 1-1/2 in. x 1-1/4 in. x 3/4 in. | DZR Brass | |
UXL08413528 | 1-1/2 in. x 1-1/4 in. x 1 in. | DZR Brass | |
UXL08413535 | 1-1/2 in. x 1-1/4 in. x 1-1/4 in. | DZR Brass | |
UXL08414116 | 1-1/2 in. x 1-1/2 in. x 1/2 in. | DZR Brass | |
UXL08414128 | 1-1/2 in. x 1-1/2 in. x 1 in. FNPT | DZR Brass | |
UXL08414135 | 1-1/2 in. x 1-1/2 in. x 1-1/4 in. | DZR Brass | |
UXL08543535 | 2 in. x 1-1/4 in. x 1-1/4 in. | DZR Brass | |
UXL08544122 | 2 in. x 1-1/2 in. x 3/4 in. | DZR Brass | |
UXL08544128 | 2 in. x 1-1/2 in. x 1 in. | DZR Brass | |
UXL08544135 | 2 in. x 1-1/2 in. x 1-1/4 in. | DZR Brass | |
UXL08544141 | 2 in. x 1-1/2 in. x 1-1/2 in. | DZR Brass | |
UXL08544154 | 2 in. x 1-1/2 in. x 2 in. | DZR Brass | |
UXL08545416 | 2 in. x 2 in. x 1/2 in. | DZR Brass | |
UXL08545422 | 2 in. x 2 in. x 3/4 in. | DZR Brass | |
UXL08545428 | 2 in. x 2 in. x 1 in. | DZR Brass | |
UXL08545435 | 2 in. x 2 in. x 1-1/4 in. | DZR Brass | |
UXL08545441 | 2 in. x 2 in. x 1-1/2 in. | DZR Brass |
Approvals & Listings
- ASSE 1061
- CSA B125.3
- NSF/ANSI 372
- NSF/ANSI/CAN 61
- ASTM E84
- CAN/ULC S102.2
- ASTM E119
- CAN/ULC S101
- UL 263
Watch Video
How To: Install SharkBite Push-to-Connect Fittings
Watch how to install and remove SharkBite push-to-connect fittings in seconds.
Learn More
Download
Download
Download
No Tools
No special tools, crimping, glue or soldering required.
Versatile
Compatible with PEX, copper, CPVC, PE-RT and HDPE pipe.
Behind The Wall
Approved to be used behind walls without access panels.
On the Blog
Image

Plumbing Mentorship: How Sharing Trade Wisdom Can Combat the Labor Shortage
Explore the benefits of plumbing apprenticeships, tips for valuable mentorship and how that can help target the trade labor shortage.
Image

Large Diameter SharkBite Fittings: When and How to Use Them
What are SharkBite large diameter brass push-to-connect fittings and what problems do they solve? Find out here.
Image

The People Behind SharkBite: Meet Myra McKenney
A shipping manager who’s been with the company for 26 years reflects on her time at RWC.